| # | Label | Albums in catalog | Country | Label type |
|---|---|---|---|---|
| 1 | Columbia Records | 227 | United States | — |
| 2 | Mariann | 133 | Sweden | — |
| 3 | Universal Music Group | 133 | United States | — |
| 4 | Capitol Records | 122 | United States | — |
| 5 | Polydor Records | 120 | United Kingdom | — |
| 6 | EMI | 106 | United Kingdom | — |
| 7 | EMI | 106 | United Kingdom | — |
| 8 | EVA Records | 101 | — | — |
| 9 | Som Livre | 101 | Brazil | — |
| 10 | Burning Heart Records | 98 | Sweden | — |
| 11 | Sony Music | 90 | — | — |
| 12 | Philips Records | 85 | Netherlands | — |
| 13 | Atlantic Records | 74 | United States | — |
| 14 | Warner Music Group | 73 | United States | — |
| 15 | Epic Records | 72 | United States | — |
| 16 | MNW Music | 67 | Sweden | — |
| 17 | Mercury Records | 65 | United States | — |
| 18 | RCA Victor | 65 | — | — |
| 19 | Bad Taste Records | 63 | Sweden | — |
| 20 | Metronome | 55 | Sweden | — |
| 21 | RCA Records | 55 | United States | — |
| 22 | PolyGram | 48 | Netherlands | — |
| 23 | Sony Music | 48 | United States | — |
| 24 | Avex Trax | 45 | Japan | — |
| 25 | Decca | 45 | United Kingdom | — |
| 26 | Island Records | 45 | Jamaica | — |
| 27 | Sony BMG Music Entertainment, Inc. | 45 | United States | — |
| 28 | CBS | 44 | — | — |
| 29 | Labrador Records | 42 | Sweden | — |
| 30 | RCA | 41 | — | — |
| 31 | Sonet Records | 40 | Norway | — |
| 32 | Silence Records | 37 | — | — |
| 33 | Walt Disney Records | 33 | United States | — |
| 34 | Warner Bros. Records | 32 | United States | — |
| 35 | Warner Music Sweden | 30 | Sweden | — |
| 36 | Bertelsmann Music Group | 29 | Germany | — |
| 37 | Elektra | 28 | United States | — |
| 38 | Frituna | 28 | Sweden | — |
| 39 | Lantis | 28 | Japan | — |
| 40 | Slowdown Records | 28 | Japan | — |
| 41 | Nuclear Blast | 27 | Germany | — |
| 42 | Scranta Grammofon | 26 | Sweden | — |
| 43 | Interscope Records | 25 | United States | — |
| 44 | MK Music | 25 | Brazil | — |
| 45 | Odeon | 25 | Germany | — |
| 46 | Emperor Entertainment Group | 24 | — | — |
| 47 | Parlophone | 24 | United Kingdom | — |
| 48 | Razzia Records | 23 | Sweden | — |
| 49 | WEA | 23 | — | — |
| 50 | BMG Rights Management | 22 | Germany | — |
| 51 | Deckdisc | 22 | Brazil | — |
| 52 | Inside Out Music | 22 | Germany | — |
| 53 | Rock Records | 22 | Taiwan | — |
| 54 | Soul Jazz Records | 22 | United Kingdom | — |
| 55 | Universal Music | 22 | United States | — |
| 56 | Virgin Records | 22 | United Kingdom | — |
| 57 | EMI Music Japan | 21 | Japan | — |
| 58 | Warner Music Hong Kong | 21 | People's Republic of China | — |
| 59 | Napalm Records | 20 | Austria | — |
| 60 | Ampersand Records | 19 | Sweden | — |
| 61 | Arista Records | 19 | United States | — |
| 62 | Birdnest Records | 19 | Sweden | — |
| 63 | Bonnier Music | 19 | Sweden | — |
| 64 | Fifth Colvmn Records | 19 | United States | — |
| 65 | Mosquito Records London Pty Ltd. | 19 | South Africa | — |
| 66 | Orlando | 19 | France | — |
| 67 | Universal Music Hong Kong | 19 | Hong Kong | — |
| 68 | Warner Music Brasil | 19 | Brazil | — |
| 69 | Cinepoly Records | 18 | Hong Kong | — |
| 70 | Farol | 18 | Portugal | — |
| 71 | Hollywood Records | 18 | United States | — |
| 72 | Toy's Factory | 18 | Japan | — |
| 73 | Republic Records | 17 | United States | — |
| 74 | Roadrunner Records | 17 | United States | — |
| 75 | Century Media Records | 16 | Germany | — |
| 76 | Diante do Trono | 16 | Brazil | — |
| 77 | Lionheart Music Group | 16 | Sweden | — |
| 78 | Medley Records | 16 | Denmark | — |
| 79 | Music Plus | 16 | Hong Kong | — |
| 80 | Rhythm Zone | 16 | Japan | — |
| 81 | EMI Records | 15 | United Kingdom | — |
| 82 | MCA Records | 15 | United States | — |
| 83 | Stockholm Records | 15 | Sweden | — |
| 84 | Universal Music Japan | 15 | Japan | — |
| 85 | Vertigo Records | 15 | United Kingdom | — |
| 86 | Verve Records | 15 | United States | — |
| 87 | A&M Records | 14 | United States | — |
| 88 | AFM Records | 14 | Germany | — |
| 89 | Ariola | 14 | Germany | — |
| 90 | COP International | 14 | Germany | — |
| 91 | Cleopatra Records | 14 | United States | — |
| 92 | Dolores Recordings | 14 | Sweden | — |
| 93 | London Records | 14 | United Kingdom | — |
| 94 | NMG | 14 | Sweden | — |
| 95 | SM Entertainment | 14 | South Korea | — |
| 96 | Supraphon | 14 | Czech Republic | — |
| 97 | Blue Note | 13 | United States | — |
| 98 | Def Jam Recordings | 13 | United States | — |
| 99 | Desperate Fight Records | 13 | Sweden | — |
| 100 | Dot Records | 13 | United States | — |
Top 100 entries with a recorded value; entries without data are not ranked.